Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Clifford Edgar Apgar
- Birtie Louise Stewart
Residences1915 - Hamilton, Butler, Ohio | 1920 - Hamilton, Butler, Ohio 1930 - Hamilton, Butler, Ohio 1950 - Hamilton, Butler, Ohio 2010 - , Oxford, Butler, Ohio |
|
|
---|
![]() | ||
28 Jan 1916 - 10 Jan 1997 | ||
![]() | 275-10-9024 | |
![]() | Clay City, Kentucky | |
![]() | Hamilton, Ohio | |
![]() | Rose Hill Burial Park - Hamilton, Ohio , USA | |
![]() | ||
![]() | 30 Jun 1939 - Hamilton, Butler, Ohio | |
![]() | James Oscar Stewart & Birtie See |
|
---|
Children
Last Updated - 06 Apr 2023 |
|
---|